🏠
Home Loan Calculator
Calculate home loan EMI with year-wise principal vs interest breakdown
Share:
Ad Space - Google AdSense
₹50,00,000
₹5L₹10Cr
20% (₹10,00,000)
5%80%
8.5%
5%15%
20 yrs
5 yrs30 yrs
Loan Amount
₹40,00,000
Monthly EMI
₹34,713
Total Interest
₹43,31,103
Total Payment
₹83,31,103
Principal (48.0%)Interest (52.0%)
Year-wise Principal vs Interest Breakdown
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹79,609 | ₹3,36,946 | ₹39,20,391 |
| 2 | ₹86,646 | ₹3,29,909 | ₹38,33,745 |
| 3 | ₹94,305 | ₹3,22,251 | ₹37,39,440 |
| 4 | ₹1,02,640 | ₹3,13,915 | ₹36,36,800 |
| 5 | ₹1,11,713 | ₹3,04,842 | ₹35,25,087 |
| 6 | ₹1,21,587 | ₹2,94,968 | ₹34,03,500 |
| 7 | ₹1,32,334 | ₹2,84,221 | ₹32,71,166 |
| 8 | ₹1,44,031 | ₹2,72,524 | ₹31,27,134 |
| 9 | ₹1,56,763 | ₹2,59,793 | ₹29,70,372 |
| 10 | ₹1,70,619 | ₹2,45,936 | ₹27,99,753 |
| 11 | ₹1,85,700 | ₹2,30,855 | ₹26,14,053 |
| 12 | ₹2,02,114 | ₹2,14,441 | ₹24,11,939 |
| 13 | ₹2,19,979 | ₹1,96,576 | ₹21,91,959 |
| 14 | ₹2,39,424 | ₹1,77,132 | ₹19,52,536 |
| 15 | ₹2,60,586 | ₹1,55,969 | ₹16,91,949 |
| 16 | ₹2,83,620 | ₹1,32,935 | ₹14,08,329 |
| 17 | ₹3,08,689 | ₹1,07,866 | ₹10,99,640 |
| 18 | ₹3,35,975 | ₹80,581 | ₹7,63,665 |
| 19 | ₹3,65,672 | ₹50,883 | ₹3,97,994 |
| 20 | ₹3,97,994 | ₹18,561 | ₹0 |
Ad Space - Google AdSense
About Home Loan Calculator
Home Loan Calculator is a free online tool available on SabTools.in. Calculate home loan EMI with year-wise principal vs interest breakdown. This tool is completely free to use, requires no signup, and works instantly in your browser. Your data stays private as all calculations happen on your device.
How to use Home Loan Calculator?
- Enter the required values in the input fields above
- The results will be calculated automatically in real-time
- You can copy or share the results as needed
Why use SabTools.in?
- 100% free — no signup, no limits, no hidden fees
- Lightning fast — runs instantly in your browser
- Privacy first — your data never leaves your device
- Mobile friendly — works on any phone, tablet or computer
- Made for India — Indian number formats, GST, EMI & more
Frequently Asked Questions
🔧 Related Tools
🏦
EMI Calculator
Calculate Equated Monthly Installment for Home, Car & Personal loans
📈
SIP Calculator
Calculate Systematic Investment Plan returns for Mutual Funds
🧾
GST Calculator
Calculate GST amount and total price with 5%, 12%, 18%, 28% rates
🏛️
FD Calculator
Calculate Fixed Deposit maturity amount and interest earned
💵
RD Calculator
Calculate Recurring Deposit maturity amount and interest
🏦
PPF Calculator
Calculate Public Provident Fund maturity with yearly compounding
Ad Space - Google AdSense